| Currently Listed | Sold | |
|---|---|---|
| High Price | $1,090,000 | $1,145,000 | 
| Low Price | $1,090,000 | $520,000 | 
| Avg List Price | $1,090,000 | $882,967 | 
| Avg SOLD Price | $851,633 | |
| Avg Seller Discount | 3.6% | 
Sold Listings
Neighborhood Report for Riverpoint
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold.  Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.3 homes per month have sold in Riverpoint, and 1 home is on the market now, so Riverpoint has 4
months of inventory.