| Currently Listed | Sold | |
|---|---|---|
| High Price | $729,900 | $1,005,000 |
| Low Price | $729,900 | $1,005,000 |
| Avg List Price | $729,900 | $1,090,000 |
| Avg SOLD Price | $1,005,000 | |
| Avg Seller Discount | 7.8% |
Sold Listings
Neighborhood Report for Riverpoint
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.1 homes per month have sold in Riverpoint, and 1 home is on the market now, so Riverpoint has 12
months of inventory.